2000 | Hazel Mary Mitchell | |
1999 | Carole Maxwell Ellis | |
1998 | Anthony Victor Ruffin | |
1997 | Frank Garrick | |
1996 | Apu Bagchi | |
1995 | Malcolm Evans | |
1994
|
Derek Alan Jones | |
1993 | Derek Alan Jones | |
1992 | Victor George Brandon | |
1991 | Janice Vera Lennon | |
1990 | Ray Lawrence Oliver | |
1989 | Sylvia Anne Gillard | |
1988 | Elizabeth Jane Luder | |
1987
|
William Astle | |
1986 | William Astle | |
1985 | Brian Frank Dillingham | |
1984
|
Victor Storrow | |
1983 | George Barry Wake | |
1982 information |
George Alfred Senior | |
1981 | Victor John Wisson | |
1980 information |
Douglas Michael Bygrave | |
1979 | David Cayley Lennox-Lamb | |
1978 | Paul James Hooley | |
1977 | Nora Margaret Polhill | |
1977 information |
Thomas Robert Donnelly | |
1976 | Thomas Robert Donnelly | |
1975 information |
Gilbert Cecil White Beazley | |
1974 information |
Brian Frank Dillingham | |
1973 information |
Graham Monro Bates | |
1972 | Henry Rischmiller | |
1971 | Winifred Mary Fowler | |
1970 | Ronald Arthur Whittingham | |
1969 | William Jarvis Martin | |
1968 | Kenneth John Robert Birtwistle | |
1967 | Ronald Sharman | |
1966 | Thomas Barratt Wooliscroft | |
1965 | Ronald Arthur Whittingham | |
1964 | George Reginald Bailey | |
1963 | George Reginald Bailey | |
1962 | Alan Godfrey Dawes | |
1961 | Alan Herbert Randall | |
1960 | Alan Herbert Randall | |
1959 information |
Charles Naylor Barrott | |
1958 | Albert Arthur Jones | |
1957 | Albert Arthur Jones | |
1956 | Ronald George Gale | |
1955 | Ronald George Gale | |
1954 | Clement Alexander Edward Charles Howard | |
1953 | Clement Alexander Edward Charles Howard | |
1952 | Cyril Wickings-Smith | |
1951 | Richard Turner | |
1950 | Richard Turner | |
1949 | Alfred Leonard Nicholls | |
1948 | Alfred Leonard Nicholls | |
1947 information |
Alfred Leonard Nicholls | |
1946 | John Albert Canvin | |
1945 | John Albert Canvin | |
1944 | John Albert Canvin | |
1943 | Frederick Arthur Rickard | |
1942 | Frederick Arthur Rickard | |
1941 | Albert Maurice Dudeney | |
1940 | Albert Maurice Dudeney | |
1939 | Archibald Braggins | |
1938 | Archibald Braggins | |
1937 | William Ernest Sowter | |
1936 | Williarn Ernest Sowter | |
1935 | Horace Richard Neate | |
1934 | Horace Richard Neate | |
1933 | Horace Richard Neate | |
1932 | Samuel Blackwell Morling | |
1931 | George Hayward Wells | |
1930 | Samuel Blackwell Morling | |
1929 | Samuel Blackwell Morling | |
1928 | Gilbert Henry Barford | |
1927 | William Nicholls | |
1926 | Gilbert Henry Barford | |
1925 | Gilbert Henry Barford | |
1924 | Gilbert Henry Barford | |
1923 | Gilbert Henry Barford | |
1922 | Gilbert Henry Barford | |
1921 | William Nicholls | |
1920 | William Ernest Sowter | |
1919 | William Ernest Sowter | |
1918 | Frederic Rich Hockliffe | |
1917 | Harry Browning | |
1916 | Frederic Rich Hockliffe | |
1915 | Frederic Rich Hockliffe | |
1914 | Harry Browning | |
1913 | Harry Browning | |
1912 | Harry Browning | |
1911 | William Roff | |
1910 | John Basil Hope | |
1909 | Henry William Longhurst | |
1907 | Samuel Leach Kilpin | |
1908 | Edward Lavender Moulton | |
1906 | George Haynes | |
1905 | George Haynes | |
1904; | Henry Burridge | |
1903 | Edward Lavender Moulton | |
1903 8th June |
George Royle | |
1902 (resigned 28 May 1903) |
Hedley Baxter | |
1901 | Geoffrey Howard |