1900 | Henry Burridge | |
1899 | Hedley Baxter | |
1898 information
|
George Wells | |
1897 information
|
George Wells | |
1896 information
|
George Wells | |
1895 | Frederick Augustus Blaydes | |
1894 information
|
George Wells | |
1893 information
|
George Wells | |
1892 | Frederick Augustus Blaydes | |
1891 | James Coombs | |
1890 information
|
Joshua Hawkins | |
1889 | James Coombs | |
1888 information
|
Joshua Hawkins | |
1887 information
|
Joshua Hawkins | |
1886 | George Hurst | |
1885 | Edwin Ransom | |
1884 information
|
Joshua Hawkins | |
1883 information
|
Joshua Hawkins | |
1882 | Luke Cherry | |
1881 | James Woodward Hill | |
1880 | James Thomas Hobson | |
1879 | John Elworthy Cutcliffe | |
1878 | Thomas Gwyn Empy Elger | |
1878
2nd August |
George Hurst | |
1877 information |
John Usher Taylor | |
1876 | James Thomas Hobson | |
1875 | James Thomas Hobson | |
1874 | George Hurst | |
1873 | George Hurst | |
1872 | Frederick Thomas Young | |
1871 information 15th November |
James Coombs | |
1870 | John Richard Bull | |
1869 | Augustus Edgar Burch | |
1868 | Thomas Tokelove Gray | |
1867 | Thomas Tokelove Gray | |
1866 | William Joseph Nash | |
1865 | William Joseph Nash | |
1864 | James Howard | |
1863 | James Howard | |
1862 | Robert Couchman | |
1861 | John Howard | |
1860 | John Howard | |
1859 | John Howard | |
1858 | John Howard | |
1857 | George Handscomb Miller | |
1856 | William Wells Kilpin | |
1855 | George Hurst | |
1854 | Thomas Barnard | |
1853 | William Blower | |
1852 | William Williams | |
1851 | William Williams | |
1850 | Charles Frederick Palgrave | |
1849 | Charles Frederick Palgrave | |
1848 | Charles Higgins | |
1847 | Henry Leech | |
1846 | Alexander Sharman | |
1845 | Robert Newland | |
1844 | Thomas John Green | |
1843 | Thomas John Green | |
1842 | Joseph Browne | |
1841 | William Robert Mesham | |
1840 | Robert Newland | |
1839 | Thomas Abbott Green | |
1838 | Thomas Gwyn Elger | |
1837 | Charles Short | |
1836 1st January |
Charles Short | |
1835 | Thomas Gwyn Elger | |
1834 | George Witt | |
1833 | Thomas Wooldridge | |
1832 | George Peregrine Nash | |
1831 | Charles Bailey | |
1830 | Thomas Gwyn Elger | |
1829 information |
Sir William Long | |
1828 | George Livius | |
1827 | Charles Bailey | |
1826 | Charles Short | |
1825 | James Webb | |
1824 | Thomas Kidman | |
1823 | Francis Green | |
1822 information |
Sir William Long | |
1821 | Charles Short | |
1820 | John Day | |
1819 | John Green | |
1818 | John Cooke | |
1817 | John Wing | |
1816 | Charles Webb | |
1815 | Thomas Kidman | |
1814 | Francis Green | |
1813 information |
William Long | |
1812 | John Day | |
1811 | Charles Short | |
1810 | Grant David Yeats | |
1809 | John Cooke | |
1808 | John Wing | |
1807 | Peregrine Nash | |
1806 | Thomas Kidman | |
1805 | William Campion | |
1804 | Francis Green | |
1803 information |
William Long | |
1802 | Isaac Elger | |
1801 | William Smith |